Countertop Refrigerator and Warmer – 4-Sided Glass Display Cabinet (58L–98L)
Keep your products chilled or warm in one display cabinet. This countertop refrigerator and warmer has four-sided double-glazed glass and bright internal LED lighting, so food and drinks stay visible from every angle on cafe counters, convenience stores, bakeries and restaurants. It cools from 0–12°C, warms from 30–60°C, and comes in four capacities from 58L to 98L with R290 refrigerant.
Request a Quote | Chat on WhatsApp
Key Features
Optional Upgrades
| Option | Benefit |
|---|---|
| Lockable door | Protects products in public or self-service areas |
| Adjustable PVC-coated shelves | Flexible shelf layout for different products |
| Brilliant internal LED illumination on sides | Extra lighting that highlights your products |
| Light display box with decals on top | Built-in advertising space for your brand or promotions |
Available colors: Black and White.
Specifications
| Model | FT/R-58L | FT/R-68L | FT/R-78L | FT/R-98L |
|---|---|---|---|---|
| Gross capacity | 58L / 2.05 cu.ft | 68L / 2.40 cu.ft | 78L / 2.75 cu.ft | 98L / 3.46 cu.ft |
| Refrigeration temperature range | 0–12°C (32–53.6°F) | 0–12°C (32–53.6°F) | 0–12°C (32–53.6°F) | 0–12°C (32–53.6°F) |
| Warming temperature range | 30–60°C (86–140°F) | 30–60°C (86–140°F) | 30–60°C (86–140°F) | 30–60°C (86–140°F) |
| Rated input power | 230/250W | 230/250W | 230/250W | 230/250W |
| Refrigerant | R290 | R290 | R290 | R290 |
| Climate class | 4 | 4 | 4 | 4 |
| Net weight | 33 kg / 72.75 lbs | 36 kg / 79.37 lbs | 37 kg / 81.57 lbs | 41 kg / 90.39 lbs |
| Gross weight | 35 kg / 77.16 lbs | 38 kg / 83.78 lbs | 39 kg / 85.98 lbs | 43 kg / 94.80 lbs |
| Product size (mm) | 452×406×818 | 452×406×893 | 452×406×968 | 452×406×1118 |
| Product size (inch) | 17.8×16×32.2 | 17.8×16×35.2 | 17.8×16×38.2 | 17.8×16×44.1 |
| Package size (mm) | 502×456×880 | 502×456×955 | 502×456×1030 | 502×456×1180 |
| Package size (inch) | 19.8×18×34.7 | 19.8×18×37.6 | 19.8×18×40.6 | 19.8×18×46.5 |
| 20′ container | 110 pcs | 110 pcs | 110 pcs | 110 pcs |
| 40′ container | 230 pcs | 230 pcs | 230 pcs | 230 pcs |
| 40′ HQ container | 345 pcs | 230 pcs | 230 pcs | 230 pcs |
Ideal Applications
Why Buy From Yida Catering Equipment
Frequently Asked Questions
What is the temperature range of this refrigerator and warmer? It refrigerates at 0–12°C (32–53.6°F) and warms at 30–60°C (86–140°F).
Does it use eco-friendly refrigerant? Yes. All models use R290, a natural refrigerant with low global warming potential.
Does it have automatic defrost? Yes. Automatic defrost and a ventilated cooling system keep the temperature even and reduce frost buildup.
Will the glass fog up? An air duct outside the glass removes condensation water, so the display stays clear.
Can I add my own branding? Yes. The optional light display box on top can carry your logo or promotional decals.
Can the door be locked? A lockable door is available as an option.
How can I get a quote? Send us your model, quantity and destination through our contact form or message us on WhatsApp. Browse more products on the Yida Catering Equipment website.
Get a Quote
Tell us your preferred model, quantity and destination, and our team will send you pricing and shipping details. Contact us here or chat with us on WhatsApp: +86 135 3618 8733.

One-stop solution for all your professional commercial kitchen, catering, and bakery equipment needs
© All Rights Reserved.