This solar curved glass door chest freezer is built for retailers who need more than standard frozen storage. It combines solar-ready AC/DC power flexibility with a premium curved glass display design, making it ideal for ice cream, frozen desserts, beverages, and packaged frozen foods.
Compared with a flat glass door freezer, the curved glass top gives the unit a more eye-catching retail appearance and helps customers view products from a more comfortable angle. For shops, kiosks, and outdoor selling points, it supports both product visibility and flexible power use.
The freezer is designed for solar-assisted power systems with 10V–50V DC compatibility. This makes it suitable for outdoor kiosks, mobile ice cream points, remote stores, tourist areas, and locations where grid power may be limited or unstable.
With AC/DC power support, this solar chest freezer can be used in both standard indoor retail environments and solar-assisted locations. It gives business owners more freedom to sell frozen products in places where traditional freezers may not be practical.
The curved sliding glass top is a key visual advantage. Compared with flat glass door freezers, the curved glass design creates a more premium display effect, improves viewing angles, and helps frozen products stand out in customer-facing retail spaces.
The transparent 4mm glass top allows customers to browse ice cream and frozen desserts before opening the freezer. This helps reduce unnecessary door opening while keeping products visible and easy to choose.
Built for retail use, the freezer includes internal baskets for organized storage, wheels for easier movement, key and lock security, a white door frame, outside condenser design, and optional paper stickers for branding or promotional display.
From compact 168L models to large 718L options, this solar ice cream freezer can fit small kiosks, convenience stores, supermarkets, and high-volume frozen dessert displays.
This curved glass door freezer is suitable for:
| Feature | Curved Glass Door Freezer | Flat Glass Door Freezer |
|---|---|---|
| Display Appearance | More premium and eye-catching | More basic and standard |
| Viewing Angle | Easier product viewing from the front and side | More limited top-down viewing |
| Retail Appeal | Better for ice cream and frozen dessert merchandising | Suitable for simple frozen storage |
| Customer Experience | Helps products feel more visible and attractive | Functional but less display-focused |
| Best Use | Shops, kiosks, supermarkets, promotional displays | Back-of-store or basic retail display |
| Model | Capacity | Voltage | Temperature | Refrigerant | Basket | Wheels | Glass | Unit Dimension | Packing Dimension | Qty/40HQ |
|---|---|---|---|---|---|---|---|---|---|---|
| SD/SC-168Y | 168L | 12V/24V/220V 50Hz | ≤ -18°C | R134a | One | 4 | 4mm | 730×700×826mm | 785×755×882mm | 132 |
| SD/SC-268Y | 268L | 12V/24V/220V 50Hz | ≤ -18°C | R290 | One | 4 | 4mm | 1041×700×840mm | 1096×755×882mm | 94 |
| SD/SC-308Y | 308L | 24V/220V 50Hz | ≤ -18°C | R290 | One | 4 | 4mm | 1250×700×840mm | 1305×755×882mm | 81 |
| SD/SC-368Y | 368L | 24V/220V 50Hz | ≤ -18°C | R290 | One | 4 | 4mm | 1410×700×840mm | 1450×780×900mm | 72 |
| SD/SC-408Y | 408L | 24V/220V 50Hz | ≤ -18°C | R134a | One | 4 | 4mm | 1520×700×840mm | 1575×755×882mm | 66 |
| SD/SC-468Y | 468L | 24V/220V 50Hz | ≤ -18°C | R134a | One | 4 | 4mm | 1630×700×840mm | 1685×755×882mm | 63 |
| SD/SC-508Y | 508L | 24V/220V 50Hz | ≤ -18°C | R134a | One | 4 | 4mm | 1780×700×840mm | 1835×755×882mm | 57 |
| SD/SC-618Y | 618L | 24V/220V 50Hz | ≤ -18°C | R290 | One | 4 | 4mm | 1780×700×900mm | 1835×755×945mm | 50 |
| SD/SC-718Y | 718L | 24V/220V 50Hz | ≤ -18°C | R290 | One | 6 | 4mm | 2000×700×900mm | 2055×755×945mm | 45 |
Additional known specifications:
| Item | Detail |
|---|---|
| Solar DC Range | 10V–50V DC |
| Temperature Control | Mechanical |
| Insulation Thickness | 85mm |
| Door Frame Color | White |
| Key and Lock | Yes |
| Outside Condenser | Yes |
| Paper Sticker | Optional |
| Compressor Type | Fan cooling compressor |
A solar curved glass door chest freezer is a commercial freezer designed for frozen product storage and display, with solar-ready DC compatibility and a curved glass top for better retail presentation.
For customer-facing retail display, a curved glass door freezer can offer a more premium look and improved viewing angles compared with a flat glass door freezer. This makes it especially suitable for ice cream and frozen dessert merchandising.
Yes. The freezer is designed with 10V–50V DC compatibility, making it suitable for solar-assisted systems in shops, kiosks, mobile sales points, and areas with limited grid power.
Yes. Its AC/DC power flexibility, movable wheels, lockable glass top, and display-focused design make it suitable for outdoor kiosks and mobile frozen dessert sales.
The listed models are designed for freezer operation at ≤ -18°C under normal operating conditions, supporting ice cream and frozen dessert storage.

One-stop solution for all your professional commercial kitchen, catering, and bakery equipment needs
© All Rights Reserved.