Countertop Display Cooler – 4-Sided Glass Showcase Fridge (58L–118L)
Show off your drinks, desserts and chilled snacks from every angle. This countertop display cooler has four-sided double-glazed glass and bright internal LED lighting, so products stay visible and fresh on cafe counters, convenience stores, bakeries and restaurants. It comes in six capacities from 58L to 118L and uses R290 refrigerant.
Request a Quote | Chat on WhatsApp
Key Features
Optional Upgrades
| Option | Benefit |
|---|---|
| Lockable door | Protects products in public or self-service areas |
| Adjustable chrome-plated shelves | Durable with a premium look |
| Light display box with decals on top | Built-in advertising space for your brand or promotions |
Available colors: Black and White.
Specifications
| Model | FT-58L | FT-68L | FT-78L |
|---|---|---|---|
| Gross capacity | 58L / 2.05 cu.ft | 68L / 2.40 cu.ft | 78L / 2.75 cu.ft |
| Temperature range | 0–12°C (32–53.6°F) | 0–12°C (32–53.6°F) | 0–12°C (32–53.6°F) |
| Rated input power | 230W | 230W | 230W |
| Refrigerant | R290 | R290 | R290 |
| Climate class | 4 | 4 | 4 |
| Net weight | 32 kg / 70.55 lbs | 35 kg / 77.16 lbs | 36 kg / 79.37 lbs |
| Gross weight | 34 kg / 74.96 lbs | 37 kg / 81.57 lbs | 38 kg / 83.78 lbs |
| Product size (mm) | 452×406×818 | 452×406×893 | 452×406×968 |
| Product size (inch) | 17.8×16×32.2 | 17.8×16×35.2 | 17.8×16×38.1 |
| Package size (mm) | 502×456×880 | 502×456×955 | 502×456×1030 |
| Package size (inch) | 19.8×18×34.7 | 19.8×18×37.6 | 19.8×18×40.6 |
| 20′ container | 110 pcs | 110 pcs | 110 pcs |
| 40′ container | 230 pcs | 230 pcs | 230 pcs |
| 40′ HQ container | 345 pcs | 345 pcs | 230 pcs |
| Model | FT-98L | FT-108L | FT-118L |
|---|---|---|---|
| Gross capacity | 98L / 3.46 cu.ft | 105L / 3.71 cu.ft | 118L / 4.17 cu.ft |
| Temperature range | 0–12°C (32–53.6°F) | 0–12°C (32–53.6°F) | 0–12°C (32–53.6°F) |
| Rated input power | 230W | 230W | 230W |
| Refrigerant | R290 | R290 | R290 |
| Climate class | 4 | 4 | 4 |
| Net weight | 40 kg / 88.18 lbs | 44 kg / 97.00 lbs | 48 kg / 105.82 lbs |
| Gross weight | 42 kg / 92.59 lbs | 46 kg / 101.41 lbs | 50 kg / 110.23 lbs |
| Product size (mm) | 452×406×1118 | 452×406×1193 | 452×406×1243 |
| Product size (inch) | 17.8×16×44 | 17.8×16×47 | 17.8×16×49 |
| Package size (mm) | 502×456×1180 | 502×456×1255 | 502×456×1305 |
| Package size (inch) | 19.8×18×46.5 | 19.8×18×49.4 | 19.8×18×51.4 |
| 20′ container | 110 pcs | 55 pcs | 55 pcs |
| 40′ container | 230 pcs | 115 pcs | 115 pcs |
| 40′ HQ container | 230 pcs | 230 pcs | 230 pcs |
Ideal Applications
Why Buy From Yida Catering Equipment
Frequently Asked Questions
What is the temperature range of this countertop display cooler? It holds 0–12°C (32–53.6°F), which suits beverages, dairy, desserts and other chilled items.
Does it use eco-friendly refrigerant? Yes. All models use R290, a natural refrigerant with low global warming potential.
Does it have automatic defrost? Yes. Automatic defrost and a ventilated cooling system keep the temperature even and reduce frost buildup.
Will the glass fog up? An air duct outside the glass removes condensation water, so the display stays clear.
Can I add my own branding? Yes. The optional light display box on top can carry your logo or promotional decals.
Can the door be locked? A lockable door is available as an option.
How can I get a quote? Send us your model, quantity and destination through our contact form or message us on WhatsApp. Browse more products on the Yida Catering Equipment website.
Get a Quote
Tell us your preferred model, quantity and destination, and our team will send you pricing and shipping details. Contact us here or chat with us on WhatsApp: +86 135 3618 8733.

One-stop solution for all your professional commercial kitchen, catering, and bakery equipment needs
© All Rights Reserved.